Re: Fleet Forth design considerations
Posted: Wed May 15, 2019 11:59 pm
JimBoyd wrote:
Here is a table of which device is accessed depending on block number:
Code: Select all
Block access
+---------------+----------+--------+----------------+----------------------+
| Range of | Device | Access | Block range | Notes |
| blocks | | word | seen by device | |
+---------------+------------+----- --+----------------+--------------------+
| $0000 - $0FFF | drive 8 | DR/W | 0000 - $0FFF | Actual disk drive |
| $1000 - $1FFF | drive 9 | DR/W | 0000 - $0FFF | block ranges limited |
| $2000 - $2FFF | drive 10 | DR/W | 0000 - $0FFF | by drive capacity |
| $3000 - $3FFF | drive 11 | DR/W | 0000 - $0FFF | |
| $4000 - $4FFF | drive 12 | DR/W | 0000 - $0FFF |______________________|
| $5000 - $FFFF | REU | RR/W | 0000 - $AFFF | REU max capacity |
| | | | | is 4000 blocks |
+---------------+----------+--------+----------------+----------------------+
VICE, the C64 simulator allows simulating a Ram Expansion Unit with a maximum size of 16 megabytes ( 256 banks ) for a block range of 0 - 16383 ( 0 - $3FFF ). The actual Ram Expansion Unit I had back then had a capacity of 512k ( it was the one for the C128 but worked fine with the C64 ). It had a block range of 0 - 511 ( 0 - $1FF ). In actual use, I've only used a couple dozen or so blocks in the Ram Expansion Unit.